Port of Abanqueiro - ES AN9
- Road Terminal
Port Functions
Road Terminal
Container Tracking
If you want to search and track containers, please go to this page. Free Container Tracking
- Summary
The port Abanqueiro is also know as UN/LOCODE ES AN9 and it is located in Spain, Southern Europe. The exact location of this port is (Latitude 42.650000, Longitude -8.883333).
Other Ports
Check list of other ports in the same country: Spain
Do you want to report/update about port additional features? Or noticed any issue about information here? Report Here.
Note: The details about this port is available for information/research purposes without warranties of any kind. Check more details on this page: Privacy Policy / Terms of Use
Weather Forecast
Next 48 hours weather forecast at the Port of Abanqueiro - ES AN9.
Following are details about weather forecast at this port including details like temperature, wind speed and other information.
Date / Forecast | Temperature | Wind Speed |
---|---|---|
![]() Apr 17, 2025 09:00 Light rain | 6 °C 44 °F | 8.9 kn 4.6 m/s |
![]() Apr 17, 2025 12:00 Light rain | 7 °C 45 °F | 13.9 kn 7.2 m/s |
![]() Apr 17, 2025 18:00 Moderate rain | 13 °C 56 °F | 8.7 kn 4.5 m/s |
![]() Apr 18, 2025 00:00 Moderate rain | 13 °C 56 °F | 11.3 kn 5.8 m/s |
![]() Apr 18, 2025 06:00 Heavy intensity rain | 13 °C 56 °F | 11.9 kn 6.1 m/s |
![]() Apr 18, 2025 12:00 Light rain | 13 °C 55 °F | 13.3 kn 6.8 m/s |
![]() Apr 18, 2025 18:00 Moderate rain | 11 °C 51 °F | 11.5 kn 5.9 m/s |
![]() Apr 19, 2025 00:00 Light rain | 8 °C 47 °F | 10.2 kn 5.3 m/s |
![]() Apr 19, 2025 06:00 Light rain | 9 °C 49 °F | 17.3 kn 8.9 m/s |
![]() Apr 19, 2025 12:00 Light rain | 9 °C 49 °F | 21 kn 10.8 m/s |
Expected Ship Arrivals
List of all expected vessel arrivals in the Port of Abanqueiro - ES AN9. To check ships in the port click above related link.
Ship Name | Type / Size | Last Updated | ||
---|---|---|---|---|
No ships found |